2023 Rates
Green Fees weekdays & weekends | W Cart | Walk |
Weekdays – 9 Holes Monday thru Friday | $24.00 | $17.00 |
Weekdays – 18 Holes Monday thru Friday | $30.00 | $24.00 |
Weekends & Holidays – 9 Holes | $29.00 | $25.00 |
Weekends & Holidays – 18 Holes | $39.00 | $30.00 |
Weekends & Holidays – Twilight 9 Holes (after 3:00pm) | $23.00 | $17.00 |
Weekends & Holidays – Twilight 18 Holes (after 4:30 pm) | $28.00 | $24.00 |
Par 3 Course Rates | W Cart | Walk |
Weekdays – 9 Holes | $20.00 | $13.00 |
Weekdays – 18 Holes | $24.00 | $18.00 |
Weekends & Holidays – 9 Holes | $22.00 | $14.00 |
Weekends & Holidays – 18 Holes | $27.00 | $20.00 |
League Rates | W Cart | Walk |
Weekdays – 9 Holes | $23.00 | $16.00 |
Weekdays – 18 Holes | $29.00 | $23.00 |
Prices do include tax. Seniors are 55 and up. Tee times can be made 7 days in advance.
For Reservations Call: (636) 343-6333 or Book Online.